Sizing Chart
Sizing Chart for Tees and Hoodies
We have a size chart, which is simply a guide and is not deemed to be 100% accurate. It is meant to help you pick close to your accurate sizing as possible. Please use a tape measure and reference the guide to help you select your proper sizing. Also, keep in mind that certain fabrics tend to shrink such as 100% percent cotton. You might want to size up if the item is 100% cotton so that you have long wear. If you choose not to size up, please follow the washing directions to avoid shrinkage. Ex. Leaving 100% cotton items in the dryer can cause the item to shrink, try laying the item flat to dry.
*Not every item/product comes in every size shown in the chart.
- 'Shop' Zoefia Alexandria Collection is not responsible for improper care of garments. Please reference garment tags to ensure that you are caring for your products properly.
Children's Sizing
*Please note Kids' Shirts are Universal/Unisex unless otherwise noted.
Grade School Apparel Sizing | |||
---|---|---|---|
AGES | CHEST | WAIST | |
XS (6-7) | 6-7 | 25.5"-26" | 23.5"-24" |
S (8-9) | 8-9 | 26"-27" | 24"-25.5" |
M (10-12) | 10-11 | 27"-29.5" | 25.5"-27" |
L (14-16) | 12-13 | 29.5"-32" | 27"-28.5" |
XL (18-20) | 14+ | 32"-35" | 28.5"-29.5" |
Grade School Apparel - Boy's Sizing |
|||
---|---|---|---|
AGES | CHEST | WAIST | |
XS (6-7) | 6-7 | 25.5"-26" | 23.5"-24" |
S (8-9) | 8-9 | 26"-27" | 24"-25.5" |
M (10-12) | 10-11 | 27"-29.5" | 25.5"-27" |
L (14-16) | 12-13 | 29.5"-32" | 27"-28.5" |
XL (18-20) | 14+ | 32"-35" | 28.5"-29.5 |
Grade School Apparel - Girl's Sizing |
|||
---|---|---|---|
AGES | CHEST | WAIST | |
XS (6-7) | 6-7 | 25.5"-27" | 23.5"-24" |
S (8-9) | 8-19 | 27"-29" | 24"-25" |
M (10-12) | 10-11 | 29"-31" | 25"-27" |
L (14-16) | 12-13 | 31"-33.5" | 27"-28" |
XL (18-20) | 14+ | 33.5"-36.5" | 28"-29.5" |
Women's Apparel Sizing |
|
---|---|
SIZE | CHEST |
XS (0-2) | 29.5"-32.5" |
SM (4-6) | 32.5"-35.5" |
MD (8-10) | 35.5"-38" |
LG (12-14) | 38"-41" |
XL (16-18) | 41"-44.5" |
XXL (20-22) | 44.5"-48.5" |
1X (16W-18W) | 45"-49" |
2X (20W-22W) | 49"-53" |
3X (24W-26W) | 53"-57" |
Women's Bottoms |
|||
---|---|---|---|
SIZE | WAIST | HIPS | INSEAM |
XS (0-2) | 23.5"-26" | 33"-35.5" | 31.25" |
SM (4-6) | 26"-29" | 35.5"-38.5" | 31.25" |
MD (8-10) | 29"-31.5" | 38.5"-41" | 31.5" |
LG (12-14) | 31.5"-34.5" | 41"-44" | 31.5" |
XL (16-18) | 34.5"-38.5" | 44"-47" | 31.75" |
XXL (20-22) | 38.5"-42.5" | 47"-50" | 31.75" |
1X (16W-18W) | 41"-45" | 46"-50" | 31.75" |
2X (20W-22W) | 45"-49" | 50"-54" | 31.75" |
3X (24W-26W) | 49"-53" | 54"-58" | 31.75" |
Men's Apparel Sizing |
|||
---|---|---|---|
CHEST | WAIST | INSEAM | |
XS | 32.5"-35" | 26"-29" | 32" |
S | 35"-37.5" | 29"-32" | 32.25" |
M | 37.5"-41" | 32"-35" | 32.5" |
L | 41"-44" | 35"-38" | 32.75" |
XL | 44"-48.5" | 38"-43" | 33" |
2XL | 48.5"-53.5" | 43"-47.5" | 33.25" |
3XL | 53.5"-58" | 47.5"-52.5" | 33.5" |
4XL | 58"-63" | 52.5"-57" | 33.75" |